Prices Per Person
Prices PER PERSON(add $179/pp for taxes and fees.) |
||||||
| CATEGORY | DESCRIPTION | Double (2) | Triple (3) | Quad (4) | Quint (5) | |
|---|---|---|---|---|---|---|
| 1A | Deck 1, 2, & 6 - Upper/Lower | $799 | N/A | N/A | N/A | |
| 4A,4B | Deck 1 - Interior | $899 | $766 | $699 | $659 | |
| 4B,4C | Deck 2 - Interior | $899 | $766 | $699 | N/A | |
| 4D,4E | Deck 6 - Interior | $949 | $799 | $724 | $679 | |
| 4E,4F | Deck 7 - Interior | $949 | $799 | $724 | $679 | |
| 4F,4G | Deck 8 - Interior | $949 | $799 | $724 | $679 | |
| 4G,4H | Deck 9 - Interior | $999 | $832 | $749 | $699 | |
| 4H | Deck 10 - Interior | $999 | $832 | $749 | $699 | |
| 4J | Deck 6, 7, 9, & 10 - Obstructed O/V | $999 | $832 | $749 | N/A | |
| PT | Deck 1 & 2 - Porthole | $999 | N/A | N/A | N/A | |
| 6A,6B | Deck 1 - Ocean View | $1,099 | $899 | $799 | $739 | |
| 6B,6C | Deck 2 - Ocean View | $1,199 | $966 | $849 | $779 | |
| 8A,8B | Deck 6 - Balcony | $1,299 | $1,032 | $899 | $819 | |
| 8B,8C | Deck 7 - Balcony | $1,349 | $1,066 | $924 | $839 | |
| 8C,8D | Deck 8 - Balcony | $1,399 | $1,099 | $949 | $859 | |
| 8D,8E | Deck 9 - Balcony | $1,449 | $1,132 | $974 | $879 | |
| 8E,8F | Deck 10 - Balcony | $1,499 | $1,166 | $999 | $899 | |
| 8F | Deck 11 - Balcony | $1,599 | $1,232 | $1,049 | $939 | |
| 8M,8N | Deck 6, 7, & 8 - Extended Balcony Aft | $1,699 | $1,299 | N/A | N/A | |
| 9B,9C | Deck 6, 7, & 8 - Premium Balcony | $1,799 | $1,366 | N/A | N/A | |
| JS | Deck 9 - Junior Suite | $2,499 | $1,832 | $1,499 | N/A | |
| OS | Deck 7 - Ocean Suite | $2,599 | $1,899 | $1,549 | N/A | |
| GS | Deck 7 - Grand Suite | $2,999 | $2,166 | $1,749 | $1,499 | |
Cabins
1A staterooms (not pictured) feature upper and lower beds
Includes Stateroom Categories: 4A, 4B, 4C, 4D, 4E, 4F, 4G,4H





